Albion®is registered trademark of Albion Industries.
*Albion® is registered with the U.S. Patent and Trademark Office

Casters Wheels Accessories

Albion® Series 02 Institutional Casters
   
Caster Type
Light Duty
 
Description
Institutional Casters
 
Application
Hotel Equipment, Institutional Equipment, Food Service, Stock Carts, Laundry Trucks
 
Capacity
Up to350
 

Wheel Type Tread Wheel Diameter Tread Width Capacity Overall Height Swivel Load Approx. Weight Number Bore/Bearing
SOFT RUBBER   3 1-1/4 125 4-1/4 1-5/16 1.75 02RR03001 STRAIGHT ROLLER BEARING
SOFT RUBBER   3-1/2 1-1/4 150 4-11/16 1-1/4 1.75 02RR03X01 STRAIGHT ROLLER BEARING
SOFT RUBBER   4 1-1/4 150 5-1/8 1-1/4 2.25 02RR04001 STRAIGHT ROLLER BEARING
SOFT RUBBER   5 1-1/4 175 6-3/16 1-1/2 2.75 02RR05001 STRAIGHT ROLLER BEARING
HARD RUBBER   3 1-1/4 300 4-1/4 1-5/16 2.00 02RN03041 PLAIN BORE
HARD RUBBER   3-1/2 1-1/4 350 4-11/16 1-1/4 2.00 02RN03X41 PLAIN BORE
HARD RUBBER   4 1-1/4 350 5-1/8 1-1/4 2.25 02RN04041 PLAIN BORE
HARD RUBBER   5 1-1/4 350 6-3/16 1-1/2 2.75 02RN05041 PLAIN BORE
HARD RUBBER   6 1-1/4 350 7-1/4 1-1/2 02RN06041 PLAIN BORE
X-TRA SOFT RUBBER FLAT TREAD 3 1-1/4 200 4-1/4 1-5/16 1.75 02XS03031 ANNULAR BALL BEARING
X-TRA SOFT RUBBER FLAT TREAD 3-1/2 1-1/4 250 4-11/16 1-1/4 1.85 02XS03X31 ANNULAR BALL BEARING
X-TRA SOFT RUBBER FLAT TREAD 4 1-1/4 300 5-1/8 1-1/4 2.00 02XS04031 ANNULAR BALL BEARING
X-TRA SOFT RUBBER FLAT TREAD 5 1-1/4 325 6-3/16 1-1/2 2.25 02XS05031 ANNULAR BALL BEARING
X-TRA SOFT RUBBER FLAT TREAD 6 1-1/4 350 7-1/4 1-1/2 2.40 02XS06031 ANNULAR BALL BEARING
PRECISION X-TRA SOFT RUBBER ROUND TREAD 3 1-1/4 200 4-1/4 1-5/16 1.75 02XR03028 PRECISION BALL BEARING
PRECISION X-TRA SOFT RUBBER ROUND TREAD 3-1/2 1-1/4 250 4-11/16 1-1/4 1.85 02XR03X28 PRECISION BALL BEARING
PRECISION X-TRA SOFT RUBBER ROUND TREAD 4 1-1/4 300 5-1/8 1-1/4 2.00 02XR04028 PRECISION BALL BEARING
PRECISION X-TRA SOFT RUBBER ROUND TREAD 5 1-1/4 325 6-3/16 1-1/2 2.25 02XR05028 PRECISION BALL BEARING
POLYPROPYLENE   3 1-1/4 250 4-1/4 1-5/16 1.75 02PB03041 PLAIN BORE
POLYPROPYLENE   3-1/2 1-1/4 300 4-11/16 1-1/4 1.85 02PB03X41 PLAIN BORE
POLYPROPYLENE   4 1-1/4 350 5-1/8 1-1/4 2.00 02PB04041 PLAIN BORE
POLYPROPYLENE   5 1-1/4 350 6-3/16 1-1/2 2.25 02PB05041 PLAIN BORE
POLYURETHANE ON POLYPROPYLENE   3 1-1/4 300 4-1/4 1-5/16 1.50 02XB03031 ANNULAR BALL BEARING
POLYURETHANE ON POLYPROPYLENE   3-1/2 1-1/4 350 4-11/16 1-1/4 1.50 02XB03X31 ANNULAR BALL BEARING
POLYURETHANE ON POLYPROPYLENE   4 1-1/4 350 5-1/8 1-1/4 2.25 02XB04031 ANNULAR BALL BEARING
POLYURETHANE ON POLYPROPYLENE   5 1-1/4 350 6-3/16 1-1/2 2.75 02XB05031 ANNULAR BALL BEARING

 

 
 
© Copyright 2003/2005 Service Caster Corporation. All rights reserved.