Albion ® Light Duty Casters and Wheels *
.
For assistance in choosing your caster or wheel, and to place an order, contact our expert sales representatives at 1-800-215-8220 or email info@servicecaster.com .
Series P2 | Series PC | Series DC | Series 02 Inst. | Series 02 Hollow Rivet | Series 02 Shopping Cart | Series 03 | Series 04
Series 01
Series 01 Albion casters are a light duty unit. They are well-suited for furniture dollies, bakery racks, and laundry carts. Each caster has a capacity up to 300 pounds. Casters in Series 01 have swivel or rigid plates
| Wheel | Wheel Diam. | Tread Width | Capacity | Overall Height | Swivel Load | Approx. Wt. | Number | Bore/Bearing |
|---|---|---|---|---|---|---|---|---|
| SOFT RUBBER | 2 | 13/16 | 90 | 2-1/2 | 1-3/4 | – | 01RR02041 | PLAIN BORE |
| " | 2-1/2 | 1-1/8 | 100 | 3-1/4 | 2-1/4 | – | 01RR02X41 | " |
| " | 3 | 1-1/4 | 150 | 3-13/16 | 2-7/16 | – | 01RR03041 | " |
| " | 4 | 1-3/8 | 200 | 5 | 3-7/16 | – | 01RR04141 | " |
| HARD RUBBER | 2 | 13/16 | 125 | 2-1/2 | 1-3/4 | – | 01RN02041 | " |
| " | 2-1/2 | 1-1/8 | 175 | 3-1/4 | 2-1/4 | – | 01RN02X41 | " |
| " | 3 | 1-1/4 | 225 | 3-13/16 | 2-7/16 | – | 01RN03041 | " |
| " | 4 | 1-3/8 | 300 | 5 | 3-7/16 | – | 01RN04141 | " |
| POLYOLEFIN | 2 | 13/16 | 125 | 2-1/2 | 1-3/4 | – | 01PB02041 | " |
| " | 2-1/2 | 1-1/8 | 175 | 3-1/4 | 2-1/4 | – | 01PB02X41 | " |
| " | 3 | 1-1/4 | 210 | 3-13/16 | 2-7/16 | – | 01PB03041 | " |
| " | 4 | 1-3/8 | 250 | 5 | 3-7/16 | – | 01PB04141 | " |
Series P2
Series P2 Albion casters are for light duty applications. They are well-suited for hotel equipment, institutional equipment, food service, stock carts, and laundry trucks. Each caster has a capacity up to 250 pounds. Casters in Series P2 have swivel or rigid plates
| Wheel Type | Tread | Stem | Wheel Diam. | Tread Width | Capacity | Overall Height | Swivel Load | Approx. Weight | Number | >Bore/Bearing |
|---|---|---|---|---|---|---|---|---|---|---|
| SOFT RUBBER | THREADED STEM | 3 | 1-1/4 | 125 | 4-1/4 | 1-5/16 | 1.75 | 02RR03001 | STRAIGHT ROLLER BEARING | |
| " | " | 3-1/2 | 1-1/4 | 150 | 4-11/16 | 1-1/4 | 1.75 | 02RR03X01 | " | |
| :" | " | 4 | 1-1/4 | 150 | 5-1/8 | 1-1/4 | 2.25 | 02RR04001 | " | |
| " | " | 5 | 1-1/4 | 175 | 6-3/16 | 1-1/2 | 2.75 | 02RR05001 | " | |
| HARD RUBBER | " | 3 | 1-1/4 | 300 | 4-1/4 | 1-5/16 | 2.00 | 02RN03041 | PLAIN BEARING | |
| " | " | 3-1/2 | 1-1/4 | 350 | 4-11/16 | 1-1/4 | 2.00 | 02RN03X41 | " | |
| " | " | 4 | 1-1/4 | 350 | 5-1/8 | 1-1/4 | 2.25 | 02RN04041 | " | |
| " | " | 5 | 1-1/4 | 350 | 6-3/16 | 1-1/2 | 2.75 | 02RN05041 | " | |
| " | " | 6 | 1-1/4 | 350 | 7-1/4 | 1-1/2 | – | 02RN06041 | " | |
| X-TRA SOFT RUBBER | FLAT TREAD | THREADED STEM | 3 | 1-1/4 | 200 | 4-1/4 | 1-5/16 | 1.75 | 02XS03031 | ANNULAR BALL BEARING |
| " | FLAT TREAD | " | 3-1/2 | 1-1/4 | 250 | 4-11/16 | 1-1/4 | 1.85 | 02XS03X31 | " |
| " | FLAT TREAD | " | 4 | 1-1/4 | 300 | 5-1/8 | 1-1/4 | 2.00 | 02XS04031 | " |
| " | FLAT TREAD | " | 5 | 1-1/4 | 325 | 6-3/16 | 1-1/2 | 2.25 | 02XS05031 | " |
| ": | FLAT TREAD | " | 6 | 1-1/4 | 350 | 7-1/4 | 1-1/2 | 02XS06031 | " | |
| " | ROUND TREAD | " | 3 | 1-1/4 | 200 | 4-1/4 | 1-5/16 | 1.75 | 02XR03028 | PRECISION BALL BEARING |
| X-TRA SOFT RUBBER | ROUND TREAD | " | 3-1/2 | 1-1/4 | 250 | 4-11/16 | 1-1/4 | 1.85 | 02XR03X28 | " |
| " | ROUND TREAD | " | 4 | 1-1/4 | 300 | 5-1/8 | 1-1/4 | 2.00 | 02XR04028 | " |
| " | ROUND TREAD | THREADED STEM | 5 | 1-1/4 | 325 | 6-3/16 | 1-1/2 | 2.25 | 02XR05028 | " |
| POLYPROPYLENE | " | 3 | 1-1/4 | 250 | 4-1/4 | 1-5/16 | 1.75 | 02PB03041 | PLAIN BEARING | |
| " | " | 3-1/2 | 1-1/4 | 300 | 4-11/16 | 1-1/4 | 1.85 | 02PB03X41 | " | |
| " | " | 4 | 1-1/4 | 350 | 5-1/8 | 1-1/4 | 2.00 | 02PB04041 | " | |
| " | " | 5 | 1-1/4 | 350 | 6-3/16 | 1-1/2 | 2.25 | 02PB05041 | " | |
| POLYURETHANE ON POLYPROPYLENE | " | 3 | 1-1/4 | 300 | 4-1/4 | 1-5/16 | 1.50 | 02XB03031 | ANNULAR BALL BEARING | |
| " | " | 3-1/2 | 1-1/4 | 350 | 4-11/16 | 1-1/4 | 1.50 | 02XB03X31 | " | |
| " | " | 4 | 1-1/4 | 350 | 5-1/8 | 1-1/4 | 2.25 | 02XB04031 | " | |
Series PC
Series PC Albion casters are a light duty high impact polymer caster. Suitable for hotel equipment, institutional equipment, food service, stock carts, and laundry trucks. Each caster has a capacity of up to 300 pounds
| Wheel Type | Stem | Plate | Brake | Wheel Diam. | Tread Width | Overall Height | Swivel Load | Approx. Weight | Number | Bore/Bearing |
|---|---|---|---|---|---|---|---|---|---|---|
| POLYURETHANE ON POLYPROPYLENE | SWIVEL | TOTAL LOCK | 5 | 1-1/4 | 6-7/8 | 1-15/16 | 2.75 | PCXB05051ST | DELRIN BEARING | |
| " | 5 | 1-1/4 | 6-1/2 | 1-15/16 | 2.75 | PCXB05051S52 | " | |||
| " | THREADED STEM | TOTAL LOCK | 5 | 1-1/4 | 6-1/2 | 1-15/16 | 2.75 | PCXB05051ST-S52 | " | |
| " | GRIP RING STEM | 5 | 1-1/4 | 6-1/2 | 1-15/16 | 2.75 | PCXB05051S54 | " | ||
| " | GRIP RING STEM | TOTAL LOCK | 5 | 1-1/4 | 6-1/2 | 1-15/16 | 2.75 | PCXB05051ST-S54 | " |
Series DC
Series DC Albion casters are a light duty unit for institutional applications. Each caster has a capacity up to 350 pounds and is used for dolly carts and display carts.
| Wheel Type | Wheel Diam. | Tread Width | Capacity | Overall Height | Swivel Load | Approx. Weight | Number | Bore/Bearing |
|---|---|---|---|---|---|---|---|---|
| TPR RUBBER | 3 | 1-1/4 | 275 | 3-11/16 | 1-11/16 | .5 | DCXS03031SO1 | ANNULAR BALL BEARING |
| " | 3 | 1-1/4 | 275 | 4-1/4 | 1-11/16 | .5 | DCXS03031 | " |
| " | 31/2 | 1-1/4 | 300 | 4-3/16 | 1-11/16 | .5 | DCXS03X31 | " |
| " | 4 | 1-1/4 | 325 | 5-1/16 | 1-11/16 | .5 | DCXS04031 | " |
| " | 5 | 1-1/4 | 350 | 6-3/16 | 1-11/16 | .5 | DCXS05031 | " |
Series 02 - Institutional
Albion Series 02 Institutional casters are designed for use on hotel equipment, institutional equipment, food service, and laundry carts. Each caster has a capacity up to 350 pounds
| Wheel Type | Tread | Wheel Diameter | Tread Width | Capacity | Overall Height | Swivel Load | Approx. Weight | Number | Bore/Bearing |
|---|---|---|---|---|---|---|---|---|---|
| SOFT RUBBER | 3 | 1-1/4 | 125 | 4-1/4 | 1-5/16 | 1.75 | 02RR03001 | STRAIGHT ROLLER BEARING | |
| " | 3-1/2 | 1-1/4 | 150 | 4-11/16 | 1-1/4 | 1.75 | 02RR03X01 | " | |
| " | 4 | 1-1/4 | 150 | 5-1/8 | 1-1/4 | 2.25 | 02RR04001 | " | |
| " | 5 | 1-1/4 | 175 | 6-3/16 | 1-1/2 | 2.75 | 02RR05001 | " | |
| HARD RUBBER | 3 | 1-1/4 | 300 | 4-1/4 | 1-5/16 | 2.00 | 02RN03041 | PLAIN BORE | |
| " | 3-1/2 | 1-1/4 | 350 | 4-11/16 | 1-1/4 | 2.00 | 02RN03X41 | " | |
| " | 4 | 1-1/4 | 350 | 5-1/8 | 1-1/4 | 2.25 | 02RN04041 | " | |
| " | 5 | 1-1/4 | 350 | 6-3/16 | 1-1/2 | 2.75 | 02RN05041 | " | |
| " | 6 | 1-1/4 | 350 | 7-1/4 | 1-1/2 | – | 02RN06041 | " | |
| X-TRA SOFT RUBBER | FLAT TREAD | 3 | 1-1/4 | 200 | 4-1/4 | 1-5/16 | 1.75 | 02XS03031 | ANNULAR BALL BEARING |
| " | FLAT TREAD | 3-1/2 | 1-1/4 | 250 | 4-11/16 | 1-1/4 | 1.85 | 02XS03X31 | " |
| " | FLAT TREAD | 4 | 1-1/4 | 300 | 5-1/8 | 1-1/4 | 2.00 | 02XS04031 | " |
| " | FLAT TREAD | 5 | 1-1/4 | 325 | 6-3/16 | 1-1/2 | 2.25 | 02XS05031 | " |
| " | FLAT TREAD | 6 | 1-1/4 | 350 | 7-1/4 | 1-1/2 | 2.40 | 02XS06031 | " |
| PRECISION X-TRA SOFT RUBBER | ROUND TREAD | 3 | 1-1/4 | 200 | 4-1/4 | 1-5/16 | 1.75 | 02XR03028 | PRECISION BALL BEARING |
| " | ROUND TREAD | 3-1/2 | 1-1/4 | 250 | 4-11/16 | 1-1/4 | 1.85 | 02XR03X28 | " |
| " | ROUND TREAD | 4 | 1-1/4 | 300 | 5-1/8 | 1-1/4 | 2.00 | 02XR04028 | " |
| " | ROUND TREAD | 5 | 1-1/4 | 325 | 6-3/16 | 1-1/2 | 2.25 | 02XR05028 | " |
| POLYPROPYLENE | 3 | 1-1/4 | 250 | 4-1/4 | 1-5/16 | 1.75 | 02PB03041 | PLAIN BORE | |
| " | 3-1/2 | 1-1/4 | 300 | 4-11/16 | 1-1/4 | 1.85 | 02PB03X41 | " | |
| " | 4 | 1-1/4 | 350 | 5-1/8 | 1-1/4 | 2.00 | 02PB04041 | " | |
| " | 5 | 1-1/4 | 350 | 6-3/16 | 1-1/2 | 2.25 | 02PB05041 | " | |
| POLYURETHANE ON POLYPROPYLENE | 3 | 1-1/4 | 300 | 4-1/4 | 1-5/16 | 1.50 | 02XB03031 | ANNULAR BALL BEARING | |
| " | 3-1/2 | 1-1/4 | 350 | 4-11/16 | 1-1/4 | 1.50 | 02XB03X31 | " | |
| " | 4 | 1-1/4 | 350 | 5-1/8 | 1-1/4 | 2.25 | 02XB04031 | " | |
| " | 5 | 1-1/4 | 350 | 6-3/16 | 1-1/2 | 2.75 | 02XB05031 | " | |
Series 02 - Hollow Rivet
Series 02 Albion casters are a light duty unit with hollow rivet and expandable adapter. For any 13 NC stem caster over 2 1/2". Each caster has a capacity up to 250 pounds.
| Wheel Type | Tread | Stem | Wheel Diam. | Tread Width | Capacity | Overall Height | Swivel Load | Approx. Weight | Number | Bore/Bearing |
|---|---|---|---|---|---|---|---|---|---|---|
| SOFT RUBBER | THREADED STEM | 3 | 1-1/4 | 125 | 4-1/4 | 1-5/16 | 1.75 | 02RR03001 | STRAIGHT ROLLER BEARING | |
| SOFT RUBBER | THREADED STEM | 3-1/2 | 1-1/4 | 150 | 4-11/16 | 1-1/4 | 1.75 | 02RR03X01 | STRAIGHT ROLLER BEARING | |
| SOFT RUBBER | THREADED STEM | 4 | 1-1/4 | 150 | 5-1/8 | 1-1/4 | 2.25 | 02RR04001 | STRAIGHT ROLLER BEARING | |
| SOFT RUBBER | THREADED STEM | 5 | 1-1/4 | 175 | 6-3/16 | 1-1/2 | 2.75 | 02RR05001 | STRAIGHT ROLLER BEARING | |
| HARD RUBBER | THREADED STEM | 3 | 1-1/4 | 300 | 4-1/4 | 1-5/16 | 2.00 | 02RN03041 | PLAIN BEARING | |
| HARD RUBBER | THREADED STEM | 3-1/2 | 1-1/4 | 350 | 4-11/16 | 1-1/4 | 2.00 | 02RN03X41 | PLAIN BEARING | |
| HARD RUBBER | THREADED STEM | 4 | 1-1/4 | 350 | 5-1/8 | 1-1/4 | 2.25 | 02RN04041 | PLAIN BEARING | |
| HARD RUBBER | THREADED STEM | 5 | 1-1/4 | 350 | 6-3/16 | 1-1/2 | 2.75 | 02RN05041 | PLAIN BEARING | |
| HARD RUBBER | THREADED STEM | 6 | 1-1/4 | 350 | 7-1/4 | 1-1/2 | – | 02RN06041 | PLAIN BEARING | |
| X-TRA SOFT RUBBER | FLAT TREAD | THREADED STEM | 3 | 1-1/4 | 200 | 4-1/4 | 1-5/16 | 1.75 | 02XS03031 | ANNULAR BALL BEARING |
| X-TRA SOFT RUBBER | FLAT TREAD | THREADED STEM | 3-1/2 | 1-1/4 | 250 | 4-11/16 | 1-1/4 | 1.85 | 02XS03X31 | ANNULAR BALL BEARING |
| X-TRA SOFT RUBBER | FLAT TREAD | THREADED STEM | 4 | 1-1/4 | 300 | 5-1/8 | 1-1/4 | 2.00 | 02XS04031 | ANNULAR BALL BEARING |
| X-TRA SOFT RUBBER | FLAT TREAD | THREADED STEM | 5 | 1-1/4 | 325 | 6-3/16 | 1-1/2 | 2.25 | 02XS05031 | ANNULAR BALL BEARING |
| X-TRA SOFT RUBBER | FLAT TREAD | THREADED STEM | 6 | 1-1/4 | 350 | 7-1/4 | 1-1/2 | 02XS06031 | ANNULAR BALL BEARING | |
| X-TRA SOFT RUBBER | ROUND TREAD | THREADED STEM | 3 | 1-1/4 | 200 | 4-1/4 | 1-5/16 | 1.75 | 02XR03028 | PRECISION BALL BEARING |
| X-TRA SOFT RUBBER | ROUND TREAD | THREADED STEM | 3-1/2 | 1-1/4 | 250 | 4-11/16 | 1-1/4 | 1.85 | 02XR03X28 | PRECISION BALL BEARING |
| X-TRA SOFT RUBBER | ROUND TREAD | THREADED STEM | 4 | 1-1/4 | 300 | 5-1/8 | 1-1/4 | 2.00 | 02XR04028 | PRECISION BALL BEARING |
| X-TRA SOFT RUBBER | ROUND TREAD | THREADED STEM | 5 | 1-1/4 | 325 | 6-3/16 | 1-1/2 | 2.25 | 02XR05028 | PRECISION BALL BEARING |
| POLYPROPYLENE | THREADED STEM | 3 | 1-1/4 | 250 | 4-1/4 | 1-5/16 | 1.75 | 02PB03041 | PLAIN BEARING | |
| POLYPROPYLENE | THREADED STEM | 3-1/2 | 1-1/4 | 300 | 4-11/16 | 1-1/4 | 1.85 | 02PB03X41 | PLAIN BEARING | |
| POLYPROPYLENE | THREADED STEM | 4 | 1-1/4 | 350 | 5-1/8 | 1-1/4 | 2.00 | 02PB04041 | PLAIN BEARING | |
| POLYPROPYLENE | THREADED STEM | 5 | 1-1/4 | 350 | 6-3/16 | 1-1/2 | 2.25 | 02PB05041 | PLAIN BEARING | |
| POLYURETHANE ON POLYPROPYLENE | THREADED STEM | 3 | 1-1/4 | 300 | 4-1/4 | 1-5/16 | 1.50 | 02XB03031 | ANNULAR BALL BEARING | |
| POLYURETHANE ON POLYPROPYLENE | THREADED STEM | 3-1/2 | 1-1/4 | 350 | 4-11/16 | 1-1/4 | 1.50 | 02XB03X31 | ANNULAR BALL BEARING | |
| POLYURETHANE ON POLYPROPYLENE | THREADED STEM | 4 | 1-1/4 | 350 | 5-1/8 | 1-1/4 | 2.25 | 02XB04031 | ANNULAR BALL BEARING | |
Series 02 - Shopping Cart
Series 02 Albion shopping cart casters are a light duty unit with a capacity up to 350 pounds.
| Wheel Type | Stem | Wheel Diam. |
Tread Width |
Capacity | Overall Height | Swivel Load | Approx. Weight | Number | Bore/Bearing |
| URETHANE | THREADED STEM | 5 | 1-1/4 | 350 | 5-7/8 | 1-1/2 | 2.25 | 02XB05031S009 | DUAL BALL BEARINGS |
| URETHANE | SQUARE STEM | 5 | 1-1/4 | 350 | 5-7/8 | 1-1/2 | 2.25 | 02XB05031S008 | DUAL BALL BEARINGS |
| URETHANE | THREADED STEM | 5 | 1-1/4 | 250 | 5-7/8 | 1-1/2 | 02XB05031S031 | DOUBLE SEALED BALL BEARING |
Series 03
Albion Series 03 Air Cargo casters have a capacity of up to 450 pounds. Ideal for cargo conveyor equipment, contact Service Caster for prices.
| Wheel Type | Plate | Wheel Diam. | Tread Width | Capacity | Swivel Load |
Approx. Weight |
Number | Bore/Bearing |
|---|---|---|---|---|---|---|---|---|
| SHOCK-RESISTANT NYLON | DIAMOND PLATE - ZINC FINISH | 2-1/4 (58mm) |
1-3/4 (34mm) |
450 | 3-3/4 (96mm) |
1-3/4 | 03XN02028S | PRECISION BALL BEARING |
| SHOCK-RESISTANT NYLON | DIAMOND PLATE - ZINC FINISH | 2-3/4 (70mm) |
1-3/4 (34mm) |
450 | 4 (102mm) |
1-3/4 | 03XN03028S | PRECISION BALL BEARING |
| SHOCK-RESISTANT NYLON | RECTANGULAR PLATE YELLOW DICHROMATE FINISH | 2-1/4 (58mm) |
1-3/4 (34mm) |
450 | 3-3/4 (96mm) |
1-3/4 | 03XN02028S004 | PRECISION BALL BEARING |
| SHOCK-RESISTANT NYLON | RECTANGULAR PLATE YELLOW DICHROMATE FINISH | 2-3/4 (70mm) |
1-3/4 (34mm) |
450 | 4 (102mm) |
1-3/4 | 03XN03028S004 | PRECISION BALL BEARING |
| SHOCK-RESISTANT NYLON | RECTANGULAR PLATE YELLOW DICHROMATE FINISH METAL TOE GUARD | 2-3/4 (70mm) |
1-3/4 (34mm) |
450 | 4 (102mm) |
1-3/4 | 03XN02008S001 | PRECISION BALL BEARING |
Series 04
Series 04 light duty stainless steel casters by Albion have a capacity of up to 350 pounds. These casters are excellent for use in food service, pharmaceuticals, laboratories, and hospitals.
| Wheel Type | Tread | Wheel Diam. | Tread Width | Capacity | Overall Height | Swivel Load | Approx. Weight | Number | Bore/Bearing |
|---|---|---|---|---|---|---|---|---|---|
| SOFT RUBBER | 3 | 1-1/4 | 125 | 4-1/4 | 1-5/16 | 1.50 | 04RR03041 | PLAIN BORE | |
| SOFT RUBBER | 3-1/2 | 1-1/4 | 150 | 4-11/16 | 1-1/4 | 1.75 | 04RR03X41 | PLAIN BORE | |
| SOFT RUBBER | 4 | 1-1/4 | 150 | 5-1/8 | 1-1/4 | 2.25 | 04RR04041 | PLAIN BORE | |
| SOFT RUBBER | 5 | 1-1/4 | 175 | 6-3/16 | 1-1/2 | 2.63 | 04RR05041 | PLAIN BORE | |
| HARD RUBBER | 3 | 1-1/4 | 300 | 4-1/4 | 1-5/16 | 1.50 | 04RN03041 | PLAIN BORE | |
| HARD RUBBER | 3-1/2 | 1-1/4 | 350 | 4-11/16 | 1-1/4 | 2.00 | 04RN03X41 | PLAIN BORE | |
| HARD RUBBER | 4 | 1-1/4 | 350 | 5-1/8 | 1-1/4 | 2.50 | 04RN04041 | PLAIN BORE | |
| HARD RUBBER | 5 | 1-1/4 | 350 | 6-3/16 | 1-1/2 | 2.63 | 04RN05041 | PLAIN BORE | |
| X-TRA SOFT RUBBER | FLAT TREAD | 3 | 1-1/4 | 200 | 4-1/4 | 1-5/16 | 1.50 | 04XS03051 | DELRIN BEARING |
| X-TRA SOFT RUBBER | FLAT TREAD | 3-1/2 | 1-1/4 | 250 | 4-11/16 | 1-1/4 | 1.75 | 04XS03X51 | DELRIN BEARING |
| X-TRA SOFT RUBBER | FLAT TREAD | 4 | 1-1/4 | 300 | 5-1/8 | 1-1/4 | 2.50 | 04XS04051 | DELRIN BEARING |
| X-TRA SOFT RUBBER | FLAT TREAD | 5 | 1-1/4 | 325 | 6-3/16 | 1-1/2 | 2.63 | 04XS05051 | DELRIN BEARING |
| PRECISION X-TRA SOFT RUBBER | ROUND TREAD | 3 | 1-1/4 | 200 | 4-1/4 | 1-5/16 | 1.50 | 04XR03028 | PRECISION BALL BEARING |
| PRECISION X-TRA SOFT RUBBER | ROUND TREAD | 3-1/2 | 1-1/4 | 250 | 4-11/16 | 1-1/4 | 1.75 | 04XR03X28 | PRECISION BALL BEARING |
| PRECISION X-TRA SOFT RUBBER | ROUND TREAD | 4 | 1-1/4 | 300 | 5-1/8 | 1-1/4 | 2.25 | 04XR04028 | PRECISION BALL BEARING |
| PRECISION X-TRA SOFT RUBBER | ROUND TREAD | 5 | 1-1/4 | 325 | 6-3/16 | 1-1/2 | 2.63 | 04XR05028 | PRECISION BALL BEARING |
| POLYPROPYLENE | 3 | 1-1/4 | 250 | 4-1/4 | 1-5/16 | 1.50 | 04PB03051 | DELRIN BEARING | |
| POLYPROPYLENE | 3-1/2 | 1-1/4 | 300 | 4-11/16 | 1-1/4 | 1.75 | 04PB03X51 | DELRIN BEARING | |
| POLYPROPYLENE | 4 | 1-1/4 | 350 | 5-1/8 | 1-1/4 | 2.13 | 04PB04051 | DELRIN BEARING | |
| POLYPROPYLENE | 5 | 1-1/4 | 350 | 6-3/16 | 1-1/2 | 2.63 | 04PB05051 | DELRIN BEARING | |
| POLYURETHANE ON POLYPROPYLENE | 3 | 1-1/4 | 300 | 4-1/4 | 1-5/16 | 1.50 | 04XB03051 | DELRIN BEARING | |
| POLYURETHANE ON POLYPROPYLENE | 3-1/2 | 1-1/4 | 350 | 4-11/16 | 1-1/4 | 1.75 | 04XB03X51 | DELRIN BEARING | |
| POLYURETHANE ON POLYPROPYLENE | 4 | 1-1/4 | 350 | 5-1/8 | 1-1/4 | 2.50 | 04XB04051 | DELRIN BEARING | |
| POLYURETHANE ON POLYPROPYLENE | 5 | 1-1/4 | 350 | 6-3/16 | 1-1/2 | 2.75 | 04XB05051 | DELRIN BEARING |
Albion® is a registered trademark of Albion Industries.
*Albion® is regsitered with the U.S. Patent and Trademark Office
Service Caster does not represent themselves as an authorized Albion®
distributor.
