#35 Series Menu
MEDIUM / HEAVY DUTY KINGPINLESS SWIVEL CASTERS - #35 Series by Service Caster
Applications for Service Caster Kingpinless Swivel Casters
Capacities to 2,000 pounds
Featuring unique hot forged STM1045 steel design, eliminating problems associated with kingpin failure from severe shock loading. Zinc plated with precision machined and induction hardened raceway providing smoothy performance. 3/8" diameter HRC45 steel ball bearings absorb thrust and load in severe environments. Series #35 Kingpinless Swivel Casters are designed for wherever severe shock loads are anticipated.
Bearing Options for #35 Series Kingpinless Swivel Casters
- Delrin
- Ball Bearing
- Precision
- Roller Bearing
- Sleeve or Plain Bearing
Kingpinless Swivel Caster Brake Options
- 4 Position Swivel Lock
- Side Lock Brake
- Face Contact Brake
For assistance in choosing a caster or wheel and to place an order:
Please call 1-800-215-8220 to speak with a live sales representative or email info@servicecaster.com.
|
PLATE DIMENSIONS AND BOLT HOLE PATTERN |
||
|
|
|
|
| 1 |
4x4-1/2
|
2-5/8x3-5/8 TO 3x3
|
|
2
|
4-1/2x6-1/4
|
2-7/16 X 4-15/16 to 3-3/8 x 5-1/4
|
|
3
|
5x5-1/2
|
4-1/8x4-1/2
|
|
Diameter
|
Width
|
Wheel
Material |
Capacity
lbs |
Load
Height |
Swivel
Number |
Swivel
Weight |
Bearing
Type |
| LOW PROFILE RUBBER ON STEEL | 300 | SCC-KP35S420-LRSR | 6.16 | ROLLER | |||
| RUBBER ON STEEL | 300 | SCC-KP35S420-RSR | 6.16 | " | |||
| RUBBER ON ALUMINUM | 400 | SCC-KP35S420-RAR | 5.06 | " | |||
| RUBBER ON POLYOLEFIN | 450 | SCC-KP35S420-TPRR | 3.96 | " | |||
| POLY U/POLYOLEFIN | 700 | SCC-KP35S420-PPUR | 3.96 | " | |||
| POLYURETHANE/STEEL | 700 | SCC-KP35S420-PUR | 6.16 | " | |||
| SOLID POLYURETHANE | 700 | SCC-KP35S420-SPUR | 3.96 | " | |||
| POLY ON ALUMINUM | 700 | SCC-KP35S420-PAR | 5.06 | " | |||
|
Diameter
|
Width
|
Wheel
Material |
Capacity
lbs |
Load
Height |
Swivel
Number |
Swivel
Weight |
Bearing
Type |
| 4 | 2 | EASY ROLLING PU ON STEEL | 700 | 5-5/8 | SCC-KP35S420-EZPUR | 6.75 | ROLLER |
| SEMI STEEL | 700 | SCC-KP35S420-SSR | 5.72 | " | |||
| HEAVY DUTY STEEL | 900 | SCC-KP35S420-SSR-HD | 6.72 | " | |||
| DONUT TREAD POLYURETHANE | 600 | SCC-KP35S420-DPRR | 3.96 | " | |||
| NYLON | 500 | SCC-KP35S420-NR | 3.96 | " | |||
| DUCTILE STEEL | 1500 | SCC-KP35S420-DSR | 7.51 | " | |||
| EZROLLING DUCTILE STEEL | 1500 | SCC-KP35S420-CDSR | 7.05 | " | |||
| V-GROOVE | 1000 | SCC-KP35S420-VGR | 6.71 | " | |||
| POLYOLEFIN | 450 | SCC-KP35S420-POR | 5.06 | " | |||
| PHENOLIC | 800 | SCC-KP35S420-PHR | 5.25 | " | |||
| HIGH TEMP PHENOLIC | 800 | SCC-KP35S420-PHR-HT | 5.25 | " | |||
|
Diameter
|
Width
|
Wheel
Material |
Capacity
lbs |
Load
Height |
Swivel
Number |
Swivel
Weight |
Bearing
Type |
| RUBBER ON STEEL | 450 | SCC-KP35S520-RSR | 6.16 | ROLLER | |||
| RUBBER ON ALUMINUM | 500 | SCC-KP35S520-RAR | 5.75 | " | |||
| RUBBER ON POLYOLEFIN | 500 | SCC-KP35S520-TPRR | 4.62 | " | |||
| POLY U/POLYOLEFIN | 750 | SCC-KP35S520-PPUR | 4.62 | " | |||
| POLYURETHANE/STEEL | 1200 | SCC-KP35S520-PUR | 6.60 | " | |||
| SOLID POLYURETHANE | 1000 | SCC-KP35S520-SPUR | 4.62 | " | |||
| POLY ON ALUMINUM | 900 | SCC-KP35S520-PAR | 5.28 | " | |||
| EASY ROLLING PU ON STEEL | 1000 | SCC-KP35S520-EZPUR | 7.01 | " | |||
| 5 | 2 | SEMI STEEL | 1000 | 6-1/2 | SCC-KP35S520-SSR | 7.92 | " |
| HEAVY DUTY STEEL | 1000 | SCC-KP35S520-SSR-HD | 9.01 | " | |||
| DONUT TREAD POLYURETHANE | 900 | SCC-KP35S520-DPRR | 5.91 | " | |||
| ELASTOMER | 1000 | SCC-KP35S520-EP | 5.51 | PRECISION | |||
| NYLON | 700 | SCC-KP35S520-NR | 5.51 | ROLLER | |||
| DUCTILE SETTL | 1500 | SCC-KP35S520-DSR | 9.25 | " | |||
| EZROLLING DUCTILE STEEL | 1500 | SCC-KP35S520-CDSR | 9.01 | " | |||
| V-GROOVE | 1100 | SCC-KP35S520-VGR | 8.58 | " | |||
| POLYOLEFIN | 650 | SCC-KP35S520-POR | 4.62 | " | |||
| PHENOLIC | 1000 | SCC-KP35S520-PHR | 5.75 | " | |||
| HIGH TEMP PHENOLIC | 1000 | SCC-KP35S520PHR-HT | 5.75 | " | |||
|
Diameter
|
Width
|
Wheel
Material |
Capacity
lbs |
Load
Height |
Swivel
Number |
Swivel
Weight |
Bearing
Type |
| LOW PROFILE RUBBER ON STEEL | 600 | SCC-KP35S620-LRSR | 8.75 | ROLLER | |||
| RUBBER ON STEEL | 500 | SCC-KP35S620-RSR | 7.71 | " | |||
| RUBBER ON ALUMINUM | 550 | SCC-KP35S620-RAR | 6.61 | " | |||
| RUBBER ON POLYOEFIN | 550 | SCC-KP35S620-TPRR | 5.06 | " | |||
| POLY U/POLYOLEFIN | 900 | SCC-KP35S620-PPUR | 5.06 | " | |||
| POLYURETHANE/STEEL | 1200 | SCC-KP35S620-PUR | 8.58 | " | |||
| SOLID POLYURETHANE | 1200 | SCC-KP35S620-SPUR | 5.06 | " | |||
| POLY ON ALUMINUM | 1000 | SCC-KP35S620-PAR | 6.01 | " | |||
| EASY ROLLING PU ON STEEL | 1200 | SCC-KP35S620-EZPUR | 9.01 | " | |||
| SEMI STEEL | 1100 | SCC-KP35S620-SSR | 8.58 | " | |||
| 6 | 2 | HEAVY DUTY STEEL | 1200 | 7-1/2 | SCC-KP35S620-SSR-HD | 9.61 | " |
| DUCTILE STEEL | 1500 | SCC-KP35S620-DSR | 9.61 | " | |||
| DONUT TREAD POLYURETHANE | 1000 | SCC-KP35S620-DPRR | 5.91 | " | |||
| ELASTOMER | 1200 | SCC-KP35S620-EP | 5.51 | PRECISION | |||
| NYLON | 800 | SCC-KP35S620-NR | 5.51 | ROLLER | |||
| GRAY DONUT RUBBER/ALUMINUM | 420 | SCC-KP35S620-RAR-GD | 6.41 | " | |||
| GRAY DONUT RUBBER/STEEL | 420 | SCC-KP35S620-RSR-GD | 6.91 | " | |||
| EZROLLING DUCTILE STEEL | 2000 | SCC-KP35S620-CDSR | 6.91 | " | |||
| V-GROOVE | 1200 | SCC-KP35S620-VGR | 10.12 | " | |||
| POLYOLEFIN | 750 | SCC-KP35S620-POR | 5.06 | " | |||
| PHENOLIC | 1200 | SCC-KP35S620-PHR | 7.51 | " | |||
| HIGH TEMP PHENOLIC | 1200 | SCC-KP35S620-PHR-HT | 7.51 | " | |||
|
Diameter
|
Width
|
Wheel
Material |
Capacity
lbs |
Load
Height |
Swivel
Number |
Swivel
Weight |
Bearing
Type |
| LOW PROFILE RUBBER ON STEEL | 600 | SCC-KP35S820-LRSR | 11.75 | ROLLER | |||
| RUBBER ON STEEL | 500 | SCC-KP35S820-RSR | 9.68 | " | |||
| RUBBER ON ALUMINUM | 550 | SCC-KP35S820-RAR | 7.51 | " | |||
| RUBBER ON POLYOEFIN | 550 | SCC-KP35S820-TPRR | 5.51 | " | |||
| POLY U/POLYOLEFIN | 900 | SCC-KP35S820-PPUR | 5.51 | " | |||
| POLYURETHANE/STEEL | 1200 | SCC-KP35S820-PUR | 12.11 | " | |||
| SOLID POLYURETHANE | 1400 | SCC-KP35S820-SPUR | 5.51 | " | |||
| POLY ON ALUMINUM | 1000 | SCC-KP35S820-PAR | 5.51 | " | |||
| EASY ROLLING PU ON STEEL | 1500 | SCC-KP35S820-EZPUR | 13.11 | " | |||
| 8 | 2 | SEMI STEEL | 1200 | 9-1/2 | SCC-KP35S820-SSR | 13.11 | " |
| HEAVY DUTY STEEL | 1200 | SCC-KP35S820-SSR-HD | 13.11 | " | |||
| DUCTILE STEEL | 2000 | 10-1/8 | SCC-KP35S820-DSR | 13.11 | " | ||
| DONUT TREAD POLYURETHANE | 1200 | SCC-KP35S820-DPRR | 5.91 | " | |||
| ELASTOMER | 1200 | SCC-KP35S820-EP | 5.51 | PRECISION | |||
| NYLON | 1200 | SCC-KP35S820-NR | 5.51 | ROLLER | |||
| GRAY DONUT RUBBER/ALUMINUM | 500 | SCC-KP35S820-RAR-GD | 6.41 | " | |||
| GRAY DONUT RUBBER/STEEL | 500 | SCC-KP35S820-RSR-GD | 6.91 | " | |||
| EZROLLING DUCTILE STEEL | 2000 | SCC-KP35S820-CDSR | 13.11 | " | |||
| V-GROOVE | 1200 | SCC-KP35S820-VGR | 14.74 | " | |||
| POLYOLEFIN | 1000 | SCC-KP35S820-POR | 5.51 | " | |||
| PHENOLIC | 1400 | SCC-KP35S820-PHR | 7.75 | " | |||
| HIGH TEMP PHENOLIC | 1400 | SCC-KP35S820-PHR-HT | 7.75 | " | |||
|
Diameter
|
Width
|
Wheel
Material |
Capacity
lbs |
Load
Height |
Swivel
Number |
Swivel
Weight |
Bearing
Type |

