Quick links for Navigating Ductile Wheels
Crown Tread Heavy Duty Ductile Wheels
Standard Features for Service Caster Crown Tread
Heavy Duty Ductile Wheels
- Exceptionally thick tread face
- Precision machined crown tread face
- Larger hub diameter accommodates special bore and bearing requirements
- High shock and impact resistant
- Smoothest rolling of steel wheels
Crown Tread Heavy Duty Ductile Wheel Bearing Options
- Precision
- Delrin
- Sleeve or Plain
- No Bearing
- Roller
- Tapered

For assistance in choosing a caster or wheel and to place an order
Please call 1-800-215-8220 to speak with a live sales representative or email info@servicecaster.com.
Part Number |
Diameter |
Width |
Hub Length |
Bore Diam. |
Capacity |
Bearing Dia. |
Bearing Type |
| SCC-CDSR420 | 4 | 2 | 2-3/16 | 1-3/16 | 1500 | 5/8 and 3/4 | ROLLER |
| SCC-CDSR520 | 5 | 2 | 2-3/16 | 1-3/16 | 1500 | 5/8 and 3/4 | ROLLER |
| SCC-CDSR620 | 6 | 2 | 2-3/16 | 1-3/16 | 2000 | 5/8 and 3/4 | ROLLER |
| SCC-CDSR625 | 6 | 2-1/2 | 2-3/4 | 1-15/16 | 3500 | 1 and 1-1/4 | ROLLER |
| SCC-CDSR625-3 1/4 | 6 | 2-1/2 | 3-1/4 | 1-15/16 | 3500 | 1 and 1-1/4 | ROLLER |
| SCC-CDST625 | 6 | 2-1/2 | 3 | - | 3500 | 3/4 and 1 | TAPERED BEARING |
| SCC-CDSR630 | 6 | 3 | 3-1/4 | 1-15/16 | 5500 | 1 and 1-1/4 | ROLLER |
| SCC-CDST630 | 6 | 3 | 3-1/2 | - | 5500 | 3/4 and 1 | TAPERED BEARING |
| SCC-SDCR820 | 8 | 2 | 2-3/16 | 1-3/16 | 2000 | 5/8 and 3/4 | ROLLER |
| SCC-CDSR825 | 8 | 2-1/2 | 2-3/4 | 1-15/16 | 4000 | 1 and 1-1/4 | ROLLER |
| SCC-CDST825 | 8 | 2-1/2 | 3 | - | 4000 | 3/4 and 1 | TAPERED BEARING |
| SCC-CDSR830 | 8 | 3 | 3-1/4 | 1-15/16 | 5000 | 1 and 1-1/4 | ROLLER |
| SCC-CDST830 | 8 | 3 | 3-1/2 | - | 5000 | 3/4 and 1 | TAPERED BEARING |
| SCC-CDSR1025 | 10 | 2-1/2 | 2-3/4 | 1-15/16 | 5000 | 1 and 1-1/4 | ROLLER |
| SCC-CDSR1030 | 10 | 3 | 3-1/4 | 1-15/16 | 8000 | 1 and 1-1/4 | ROLLER |
| SCC-CDST1030 | 10 | 3 | 3-1/2 | - | 8000 | 3/4 and 1 | TAPERED BEARING |
| SCC-CDSR1230 | 12 | 3 | 3-1/4 | 1-15/16 | 8000 | 1 and 1-1/4 | ROLLER |
| SCC-CDST1230 | 12 | 3 | 3-1/2 | - | 8000 | 3/4 and 1 | TAPERED BEARING |

