Quick links for Navigating Ductile Wheels
Heavy Duty Ductile Wheels
Heavy duty ductile wheels are an exceptionally strong, shock resistant wheel for rugged commercial and industrial environments. These heavy duty wheels are not floor protective and can damage concrete. Best used on plate or other metal surface. For special requirements, additional weight capacities and sizes, please consult a Service Caster sales representative.
Standard Features for Service Caster Heavy Duty Ductile Wheels
Wheels fashioned from heavy duty ductile iron manufactured by Service Caster feature an extremely heavy core and machined wheel face. The larger hub diameter accommodates special ball bearing requirements. When exceptional shock resistance is a necessity, ductile wheels are an ideal choice. High temperature usage is attainable with proper bearings and bushings installed. Speak to our expert sales team for recommendations.
Heavy Duty Ductile Wheel Bearing Options
Precision
- Delrin
- Sleeve or Plain
- No Bearing
- Roller
- Tapered
Call Toll Free 1-800-215-8220 for Help and Ordering Heavy Duty Ductile Wheels
Optimize your caster buying experience.
Our expert staff can help you to choose the ideal caster for your business, industry, or institution.
- No confusing online store
- Place your order with a live sales rep, not a non-responsive shopping cart.
- No wasting time sorting through 1000's of casters and options.
- Eliminate guesswork and expedite the ordering process.
We build over 40,000 models with the options you need for bearings, brakes, wheels, stems and top plates. info@servicecaster.com.
|
Part
Number |
Diameter
|
Width
|
Hub
Length |
Bore
Diam. |
Capacity
|
Bearing
Dia. |
Bearing Type
|
| SCC-DSR420 | 4 | 2 | 2-3/16 | 1-3/16 | 1500 | 5/8 and 3/4 | ROLLER |
| SCC-DSR520 | 5 | 2 | 2-3/16 | 1-3/16 | 1500 | 5/8 and 3/4 | " |
| SCC-DSR525 | 5 | 2-1/2 | 2-3/4 | 1-15/16 | 2000 | 1 and 1-1/4 | " |
| SCC-DSR620 | 6 | 2 | 2-3/16 | 1-3/16 | 2000 | 5/8 and 3/4 | " |
| SCC-DSR625 | 6 | 2-1/2 | 2-3/4 | 1-15/16 | 3500 | 1 and 1-1/4 | " |
| SCC-DST625 | 6 | 2-1/2 | 3 | - | 3500 | 3/4 and 1 | TAPERED |
| SCC-DSR625-3 1/4 | 6 | 2-1/2 | 3-1/4 | 1-15/16 | 3500 | 1 and 1-1/4 | ROLLER |
| SCC-DST625-2 3/4 | 6 | 2-1/2 | 2-3/4 | - | 1700 | 3/4 and 1 | TAPERED |
| SCC-DSR630 | 6 | 3 | 3-1/4 | 1-15/16 | 5500 | 1 and 1-1/4 | ROLLER |
| SCC-DST630 | 6 | 3 | 3-1/4 | - | 2000 | 3/4 and 1 | TAPERED |
| SCC-DSR820 | 8 | 2 | 2-3/16 | 1-3/16 | 2000 | 5/8 and 3/4 | ROLLER |
| SCC-DSR825 | 8 | 2-1/2 | 2-3/4 | 1-15/16 | 3000 | 1 and 1-1/4 | " |
| SCC-DSR825-3 1/4 | 8 | 2-1/2 | 3-1/4 | 1-15/16 | 3000 | 1 and 1-1/4 | " |
| SCC-DST825 | 8 | 2-1/2 | 3-1/4 | - | 1800 | 3/4 and 1 | TAPERED |
| SCC-DSR830 | 8 | 3 | 3-1/4 | 1-15/16 | 5000 | 1 and 1-1/4 | ROLLER |
| SCC-DST830 | 8 | 3 | 3-1/4 | - | 2000 | 3/4 and 1 | TAPERED |
| SCC-DSR1025 | 10 | 2-1/2 | 2-3/4 | 1-15/16 | 4500 | 1 and 1-1/4 | ROLLER |
| SCC-DST1025 | 10 | 2-1/2 | 2-3/4 | - | 2400 | 3/4 and 1 | TAPERED |
| SCC-DSR1030 | 10 | 3 | 3-1/4 | 1-15/16 | 8000 | 1 and 1-1/4 | ROLLER |
| SCC-DST1030 | 10 | 3 | 3-1/4 | - | 3000 | 3/4 and 1 | TAPERED |
| SCC-DSR1230 | 12 | 3 | 3-1/4 | 1-15/16 | 5000 | 1 and 1-1/4 | ROLLER |
| SCC-DST1230 | 12 | 3 | 3-1/4 | - | 3400 | 3/4 and 1 | TAPERED |
| SCC-DSR1430 | 14 | 3 | 3-1/4 | 1-15/16 | 6000 | 1 and 1-1/4 | ROLLER |
