Quick links for Navigating Polyurethane Wheels
Easy Rolling HD Poly | Extra HD on Cast Iron | Molded on Poly/Cast Iron | Poly on Polyolefin | Solid Poly
Easy Rolling Heavy Duty Polyurethane Wheels
Standard Features for Service Caster Easy Rolling Heavy Duty Polyurethane Wheels
- Heavy duty cast iron core
- Crown tread reduces rolling resistance
- Thicker polyurethane than standard flat tread wheels
- Non-marking polyurethane tread
- Abrasion resistant
- Highly versatile wheel
- Large hub diameter will accommodate tapered or optional precision bearings
Easy Rolling Heavy Duty Polyurethane Wheels Bearing Options
- Precision
- Delrin
- Sleeve or Plain
- No Bearing
- Roller
- Tapered
Note: tapered roller bearing wheels include bearing thrust spacers, hub lengths shown include thrust spacers.
For assistance in choosing a caster or wheel and to place an order
Please call 1-800-215-8220 to speak with a live sales representative or email info@servicecaster.com.
|
Part
Number |
Diameter
|
Width
|
Hub
Length |
Bore
Diam. |
Capacity
|
Bearing
Dia. |
Bearing Type
|
| SCC-EZPUR415 | 4 | 1-1/2 | 1-5/8 | 1-3/16 | 600 | 5/8 and 3/4 | ROLLER |
| SCC-EZPUR420 | 4 | 2 | 2-3/16 | 1-3/16 | 700 | 5/8 and 3/4 | ROLLER |
| SCC-EZPUR515 | 5 | 1-1/2 | 1-5/8 | 1-3/16 | 800 | 5/8 and 3/4 | ROLLER |
| SCC-EZPUR520 | 5 | 2 | 2-3/16 | 1-3/16 | 1050 | 5/8 and 3/4 | ROLLER |
| SCC-EZPUR615 | 6 | 1-1/2 | 1-5/8 | 1-3/16 | 850 | 5/8 and 3/4 | ROLLER |
| SCC-EZPUR620 | 6 | 2 | 2-3/16 | 1-3/16 | 1300 | 5/8 and 3/4 | ROLLER |
| SCC-EZPUT620 | 6 | 2 | 2-7/16 | - | 5500 | 3/4 | TAPERED |
| SCC-EZPUR625 | 6 | 2-1/2 | 2-3/4 | 1-15/16 | 1700 | 1 and 1-1/4 | ROLLER |
| SCC-EZPUT625 | 6 | 2-1/2 | 3 | - | 5500 | 3/4 and 1 | TAPERED |
| SCC-EZPUR625-3 1/4 | 6 | 2-1/2 | 3-1/4 | 1-15/16 | 1700 | 1 and 1-1/4 | ROLLER |
| SCC-EZPUT625-3 1/2 | 6 | 2-1/2 | 3-1/2 | - | 5500 | 3/4 and 1 | TAPERED |
| SCC-EZPUR630 | 6 | 3 | 3-1/4 | 1-15/16 | 2200 | 1 and 1-1/4 | ROLLER |
| SCC-EZPUT630 | 6 | 3 | 3-1/2 | - | 5500 | 3/4 and 1 | TAPERED |
|
Part
Number |
Diameter
|
Width
|
Hub
Length |
Bore
Diam. |
Capacity
|
Bearing
Dia. |
Bearing Type
|
| SCC-EZPUR820 | 8 | 2 | 2-3/16 | 1-3/16 | 1500 | 5/8 and 3/4 | ROLLER |
| SCC-EZPUT820 | 8 | 2 | 2-7/16 | - | 5500 | 3/4 | TAPERED |
| SCC-EZPUR825 | 8 | 2-1/2 | 2-3/4 | 1-15/16 | 2000 | 1 and 1-1/4 | ROLLER |
| SCC-EZPUT825 | 8 | 2-1/2 | 3 | - | 5500 | 3/4 and 1 | TAPERED |
| SCC-EZPUR825-3 1/4 | 8 | 2-1/2 | 3-1/4 | 1-15/16 | 2000 | 1 and 1-1/4 | ROLLER |
| SCC-EZPUT825-3 1/2 | 8 | 2-1/2 | 3-1/2 | - | 5500 | 3/4 and 1 | TAPERED |
| SCC-EZPUR830 | 8 | 3 | 3-1/4 | 1-15/16 | 2500 | 1 and 1-1/4 | ROLLER |
| SCC-EZPUT830 | 8 | 3 | 3-1/2 | - | 6000 | 3/4 and 1 | TAPERED |
| SCC-EZPUR1025 | 10 | 2-1/2 | 2-3/4 | 1-15/16 | 2400 | 1 and 1-1/4 | ROLLER |
| SCC-EZPUT1025 | 10 | 2-1/2 | 3 | - | 6000 | 3/4 and 1 | TAPERED |
| SCC-EZPUR1025-3 1/4 | 10 | 2-1/2 | 3-1/4 | 1-15/16 | 2400 | 1 and 1-1/4 | ROLLER |
| SCC-EZPUR1030 | 10 | 3 | 3-1/4 | 1-15/16 | 3000 | 1 and 1-1/4 | ROLLER |
| SCC-EZPUT1030 | 10 | 3 | 3-1/2 | - | 9000 | 3/4 and 1 | TAPERED |
| SCC-EZPUR1225 | 12 | 2-1/2 | 2-3/4 | 1-15/16 | 2700 | 1 and 1-1/4 | ROLLER |
| SCC-EZPUR1225-3 1/4 | 12 | 2-1/2 | 3-1/4 | 1-15/16 | 2700 | 1 and 1-1/4 | ROLLER |
| SCC-EZPUR1230 | 12 | 3 | 3-1/4 | 1-15/16 | 3500 | 1 and 1-1/4 | ROLLER |
| SCC-EZPUT1230 | 12 | 3 | 3-1/2 | - | 9000 | 3/4 and 1 | TAPERED |
