Quick links for Navigating Rubber Wheels
Garden Cart | Hard and Soft Rubber | HD Rubber - Cast Iron Core | HI Elastic Rubber - Metal Core
Molded Rubber - Aluminum Core | Low Profile Moldon Rubber | Moldon Rubber | Thermoplastic Rubber - Polyolefin Center
Garden Cart Wheels
Standard Features for Garden Cart Wheels
- Bearing Included
- White Rubber Tire Available

For assistance in choosing a caster or wheel and to place an order
Please call 1-800-215-8220 to speak with a live sales representative or email info@servicecaster.com.
|
Part
Number |
Diameter
|
Width
|
Hub
Length |
Bore Diam. |
Spokes | Tread Pattern |
TIRE TYPE | Bearing Type |
| SCC-WSNB1034 | 10 | 1-3/4 | 2-7/16 | 3/8 and 1/2 | 16 | SMOOTH | SEMI-PNEUMATIC | BALL |
| SCC-WSB1030 | 10 | 3 | 2-7/16 | 3/8 and 1/2 | 16 | SMOOTH | SOLID TIRE | BALL |
| SCC-WSNB1134 | 11 | 1-3/4 | 2-7/16 | 3/8 and 1/2 | 16 | SMOOTH | SEMI-PNEUMATIC | BALL |
| SCC-WSNB1234 | 12 | 1-3/4 | 2-7/16 | 3/8 and 1/2 | 16 | RIB | SEMI-PNEUMATIC | BALL |
| SCC-WSNB1634S | 16 | 1-3/4 | 3 | 3/8 and 1/2 | 16 | GEAR | SEMI-PNEUMATIC | BALL |
| SCC-WSNB1634L | 16 | 1-3/4 | 2-3/4 | 1/2 and 5/8 and 3/4 | 20 | RIB | SEMI-PNEUMATIC | BALL |
| SCC-WSNB2034 | 20 | 1-3/4 | 3-3/8 | 1/2 and 5/8 and 3/4 | 20 | DIAMOND | SEMI-PNEUMATIC | BALL |
| SCC-WSPB1234 | 12 | 1-3/4 | 1-7/8 | 3/8 and 1/2 | 12 | LUG | PNEUMATIC | BALL |
| SCC-WSPB20218S | 20 | 2-1/8 | 3-3/8 | 1/2 and 5/8 and 3/4 | 32 | LUG | PNEUMATIC | BALL |
| SCC-WSPB20218L | 20 | 2-1/8 | 4-7/16 | 1/2 and 5/8 and 3/4 | 32 | LUG | PNEUMATIC | BALL |
| SCC-WSPB26218 | 26 | 2-1/8 | 4-7/16 | 1/2 and 5/8 and 3/4 | 32 | S | PNEUMATIC | BALL |
