Quick links for Navigating Polyurethane Wheels
Easy Rolling HD Poly | Extra HD on Cast Iron | Molded on Poly/Cast Iron | Poly on Polyolefin | Solid Poly
Polyurethane on Polyolefin Center Wheels
Standard Features for Service Caster Polyurethane on Polyolefin Center Wheels
- Polyurethane treads 90-95 Shore (A) Durometer
- Mechanically bonded to polyolefin core
- High Capacity
- Lightweight
- Highly resistant to oil, grease, water, and most solvents
- Non-marking
- Tread permanently interlocked to core
- Smooth rolling and quiet crown tread
Polyurethane on Polyolefin Center Bearing Options
- Precision
- Delrin
- Sleeve or Plain
- No Bearing
- Roller
- Annular

For assistance in choosing a caster or wheel and to place an order
Please call 1-800-215-8220 to speak with a live sales representative or email info@servicecaster.com.
|
Part
Number |
Diameter
|
Width
|
Hub
Length |
Bore
Diam. |
Capacity
|
Bearing
Dia. |
Bearing Type
|
| SCC-PPUB3514 | 3-1/2 | 1-1/4 | 1-9/16* | 3/8 | 250 | 3/8 | BALL BEARING |
| SCC-PPUB414 | 4 | 1-1/4 | 1-9/16* | 3/8 | 300 | 3/8 | BALL BEARING |
| SCC-PPUB414-5/16 | 4 | 1-1/4 | 1-9/16* | 5/16 | 300 | 5/16 | BALL BEARING |
| SCC-PPUB514 | 5 | 1-1/4 | 1-9/16* | 3/8 | 300 | 3/8 | BALL BEARING |
| SCC-PPUB514-5/16 | 5 | 1-1/4 | 1-9/16* | 5/16 | 300 | 5/16 | BALL BEARING |
| SCC-PPUR415 | 4 | 1-1/2 | 1-5/8 | 1-3/16 | 400 | 5/8 and 3/4 | ROLLER |
| SCC-PPUR420 | 4 | 2 | 2-3/16 | 1-3/16 | 450 | 5/8 and 3/4 | ROLLER |
| SCC-PPUR515 | 5 | 1-1/2 | 1-5/8 | 1-3/16 | 550 | 5/8 and 3/4 | ROLLER |
| SCC-PPUR520 | 5 | 2 | 2-3/16 | 1-3/16 | 600 | 5/8 and 3/4 | ROLLER |
| SCC-PPUR615 | 6 | 1-1/2 | 1-5/8 | 1-3/16 | 650 | 5/8 and 3/4 | ROLLER |
| SCC-PPUR620 | 6 | 2 | 2-3/16 | 1-3/16 | 800 | 5/8 and 3/4 | ROLLER |
| SCC-PPUR625 | 6 | 2-1/2 | 2-3/4 | 1-15/16 | 850 | 1 and 1-1/4 | ROLLER |
| SCC-PPUR630 | 6 | 3 | 3-1/4 | 1-15/16 | 900 | 1 and 1-1/4 | ROLLER |
| SCC-PPUR820 | 8 | 2 | 2-3/16 | 1-3/16 | 850 | 5/8 and 3/4 | ROLLER |
| SCC-PPUR825 | 8 | 2-1/2 | 2-3/4 | 1-15/16 | 900 | 1 and 1-1/4 | ROLLER |
| SCC-PPUR830 | 8 | 3 | 3-1/4 | 1-15/16 | 950 | 1 and 1-1/4 | ROLLER |
| SCC-PPUR1025 | 10 | 2-1/2 | 2-3/4 | 1-15/16 | 1000 | 1 and 1-1/4 | ROLLER |
| SCC-PPUR1030 | 10 | 3 | 3-1/4 | 1-15/16 | 1050 | 1 and 1-1/4 | ROLLER |
| SCC-PPUR1225 | 12 | 2-1/2 | 2-3/4 | 1-15/16 | 1100 | 1 and 1-1/4 | ROLLER |
| SCC-PPUR1230 | 12 | 3 | 3-1/4 | 1-15/16 | 1150 | 1 and 1-1/4 | ROLLER |
