SERVICE CASTER WHEELS
 
PHENOLIC

PHENOLIC RESIN COMBINED WITH MACERATED CANVAS
HIGH IMPACT RESISTANT
EXCELLENT FLOOR PROTECTION
RESISTANT TO WATER, OIL, AND GREASE
90 SHORE (D) UROMETER
NON METALLIC, SPARK PROOF
EASY ROLLING/QUIETER THAN STEEL WHEELS
OPERATING TEMPERATURE RANGE-50F TO 250F
(CONTINUOUS)

LAMINATED PHENOLIC AND HITEMP PHENOLIC AVAILABLE
LM-LAMINATED=25% MORE CAPACITY
HT-HIGH TEMPERATURE=525°F

BEARING OPTIONS
P-PRECISION BEARING
D-DELRIN BEARING
S-SLEEVE OR PLAIN BEARING
X-NO BEARING
A-ANNULAR
R-ROLLER BEARING
T-TAPERED BEARING
B-BALL BEARING

SCC-PHS314 3 1-1/4 1-3/8 1/2 500 - PLAIN BORE
SCC-PHR315 3 1-1/2 1-5/8 1-3/16 600 5/8 & 3/4 ROLLER
SCC-PHR3415 3-1/4 1-1/2 1-5/8 1-3/16 600 5/8 & 3/4 ROLLER
SCC-PHR3420 3-1/4 2 2-3/16 1-3/16 700 5/8 & 3/4 ROLLER
SCC-PHS414 4 1-1/4 1-3/8 1/2 600 - PLAIN BORE
SCC-PHS415 4 1-1/4 1-5/8 3/4 600 - PLAIN BORE
SCC-PHR415 4 1-1/2 1-5/8 1-3/16 600 5/8 & 3/4 ROLLER
SCC-PHR420 4 2 2-3/16 1-3/16 800 5/8 & 3/4 ROLLER
SCC-PHS514 5 1-1/4 1-3/8 1/2 600 - PLAIN BORE
SCC-PHR515 5 1-1/2 1-5/8 1-3/16 600 5/8 & 3/4 ROLLER
SCC-PHS515 5 1-1/2 1-3/8 1/2 600 - PLAIN BORE
SCC-PHR520 5 2 2-3/16 1-3/16 1000 5/8 & 3/4 ROLLER
SCC-PHR615 6 1-1/2 1-5/8 1-3/16 800 5/8 & 3/4 ROLLER
SCC-PHR620 6 2 2-3/16 1-3/16 1200 5/8 & 3/4 ROLLER
SCC-PHR625-1 3/16 6 2-1/2 2-3/4 1-3/16 1600 5/8 & 3/4 ROLLER
SCC-PHR625 6 2-1/2 2-3/4 1-15/16 1600 1 & 1-1/4 ROLLER
SCC-PHR625-3 1/4 6 2-1/2 3-1/4 1-15/16 1600 1 & 1-1/4 ROLLER
SCC-PHR630 6 3 3-1/4 1-15/16 2000 1 & 1-1/4 ROLLER
SCC-PHR820 8 2 2-3/16 1-3/16 1400 5/8 & 3/4 ROLLER
SCC-PHR820-1 7/16 8 2 2-3/16 1-7/16 1400 7/8 & 1 ROLLER
SCC-PHR825-1 3/16 8 2-1/2 2-3/4 1-3/16 2000 5/8 & 3/4 ROLLER
SCC-PHR825 8 2-1/2 2-3/4 1-15/16 2000 1 & 1-1/4 ROLLER
SCC-PHR825-3 1/4 8 2-1/2 3-1/4 1-15/16 2000 1 & 1-1/4 ROLLER
SCC-PHR830 8 3 3-1/4 1-15/16 2500 1 & 1-1/4 ROLLER
SCC-PHR1025-1 3/16 10 2-1/2 2-3/4 1-3/16 2500 3/4 & 5/8 ROLLER
SCC-PHR1025 10 2-1/2 2-3/4 1-15/16 2500 1 & 1-1/4 ROLLER
SCC-PHR1025-3 1/4 10 2-1/2 3-1/4 1-15/16 2500 1 & 1-1/4 ROLLER
SCC-PHR1030 10 3 3-1/4 1-15/16 2900 1 & 1-1/4 ROLLER
SCC-PHR1225 12 2-1/2 2-3/4 1-15/16 3000 1 & 1-1/4 ROLLER
SCC-PHR1225-3 1/4 12 2-1/2 3-1/4 1-15/16 3000 1 & 1-1/4 ROLLER
SCC-PHR1230 12 3 3-1/4 1-15/16 3500 1 & 1-1/4 ROLLER
SCC-PHR1235 12 3-1/2 4-1/4 2-7/16 4000 1-1/4 & 1-1/2 ROLLER
SCC-PHR1240 12 4 4 2-7/16 4000 1-1/4 & 1-1/2 ROLLER
SCC-PHR1630 16 3 4-1/4 2-7/16 4000 1-1/4 & 1-1/2 ROLLER
SCC-PHR1640 16 4 5-1/4 2-7/16 8000 1-1/4 & 1-1/2 ROLLER
SCC-PHR1830 18 3 3-1/4 1-15/16 3500 1-1/4 ROLLER



   
 
 
© Copyright 2003/2005 Service Caster Corporation. All rights reserved.