SERVICE CASTER WHEELS
 
POLYURETHANE ON POLYOLEFIN CENTER
 
POLYURETHANE TREADS, 90-95 SHORE (A) DUROMETER
MECHANICALLY BONDED TO A POLYOLEFIN CORE
HIGH CAPACITY
LIGHTWEIGHT
HIGHLY RESISTANT TO OIL, GREASE, WATER
AND MOST SOLVENTS
NON MARKING
TREAD PERMQNENTYL INTERLOCKED TO CORE
SMOOTH ROLLING AND QUIEL
CROWN TREAD

BEARING OPTIONS
P-PRECISION BEARING
D-DELRIN BEARING
S-SLEEVE OR PLAIN BEARING
X-NO BEARING
A-ANNULAR
R-ROLLER BEARING

SCC-PPUB3514 3-1/2 1-1/4 1-9/16* 3/8 250 3/8 BALL BEARING
SCC-PPUB414 4 1-1/4 1-9/16* 3/8 300 3/8 BALL BEARING
SCC-PPUB414-5/16 4 1-1/4 1-9/16* 5/16 300 5/16 BALL BEARING
SCC-PPUB514 5 1-1/4 1-9/16* 3/8 300 3/8 BALL BEARING
SCC-PPUB514-5/16 5 1-1/4 1-9/16* 5/16 300 5/16 BALL BEARING
SCC-PPUR415 4 1-1/2 1-5/8 1-3/16 400 5/8 & 3/4 ROLLER
SCC-PPUR420 4 2 2-3/16 1-3/16 450 5/8 & 3/4 ROLLER
SCC-PPUR515 5 1-1/2 1-5/8 1-3/16 550 5/8 & 3/4 ROLLER
SCC-PPUR520 5 2 2-3/16 1-3/16 600 5/8 & 3/4 ROLLER
SCC-PPUR615 6 1-1/2 1-5/8 1-3/16 650 5/8 & 3/4 ROLLER
SCC-PPUR620 6 2 2-3/16 1-3/16 800 5/8 & 3/4 ROLLER
SCC-PPUR625 6 2-1/2 2-3/4 1-15/16 850 1 & 1-1/4 ROLLER
SCC-PPUR630 6 3 3-1/4 1-15/16 900 1 & 1-1/4 ROLLER
SCC-PPUR820 8 2 2-3/16 1-3/16 850 5/8 & 3/4 ROLLER
SCC-PPUR825 8 2-1/2 2-3/4 1-15/16 900 1 & 1-1/4 ROLLER
SCC-PPUR830 8 3 3-1/4 1-15/16 950 1 & 1-1/4 ROLLER
SCC-PPUR1025 10 2-1/2 2-3/4 1-15/16 1000 1 & 1-1/4 ROLLER
SCC-PPUR1030 10 3 3-1/4 1-15/16 1050 1 & 1-1/4 ROLLER
SCC-PPUR1225 12 2-1/2 2-3/4 1-15/16 1100 1 & 1-1/4 ROLLER
SCC-PPUR1230 12 3 3-1/4 1-15/16 1150 1 & 1-1/4 ROLLER
   
 
 
© Copyright 2003/2005 Service Caster Corporation. All rights reserved.