SERVICE CASTER WHEELS
 
THERMOPLASTIC RUBBER ON POLYOLEFIN CENTER

GREY NON-MARKING THERMOPLASTIC RUBBER TREADS,
70+/-5 SHORE (A) DUROMETER
MECHANICALLY BONDED TO POLYOLEFIN CORE
EXCELLENT WHEEL FOR CLEAN ENVIRONMENTS
LIGHT WEIGHT
HIGHLY RESISTANT TO OIL, GREASE, WATER,
AND MOST SOLVENTS
TREAD PERMANTLY INTERLOCKED TO CORE
SMOOTH ROLLING AND QUIET

BEARING OPTIONS
P-PRECISION BEARING
D-DELRIN BEARING
R-ROLLER BEARING
S-SLEEVE OR PLAIN BEARING
X-NO BEARING
B-BALL BEARING

SCC-TPRDB3514-5/16 3-1/2 1-1/4 1-9/16* 5/16 170 5-16 BALL BEARING
SCC-TPRDB3514 3-1/2 1-1/4 1-9/16* 3/8 170 3/8 BALL BEARING
SCC-TPRDB414-5/16 4 1-1/4 1-9/16* 5/16 190 5-16 BALL BEARING
SCC-TPRDB414 4 1-1/4 1-9/16* 3/8 190 3/8 BALL BEARING
SCC-TPRDB514-5/16 5 1-1/4 1-9/16* 5/16 200 5-16 BALL BEARING
SCC-TPRDB514 5 1-1/4 1-9/16* 3/8 200 3/8 BALL BEARING
SCC-TPRDB415 4 1-1/2 1-5/8 1-3/16 400 3/4 ROLLER
SCC-TPRDR420 4 2 2-3/16 1-3/16 450 3/4 ROLLER
SCC-TPRDR515 5 1-1/2 1-5/8 1-3/16 450 3/4 ROLLER
SCC-TPRDR520 5 2 2-3/16 1-3/16 500 3/4 ROLLER
SCC-TPRDR615 6 1-1/2 1-5/8 1-3/16 500 3/4 ROLLER
SCC-TPRDR620 6 2 2-3/16 1-3/16 550 3/4 ROLLER
SCC-TPRDR625 6 2-1/2 2-3/4 1-15/16 600 1 & 1-1/4 ROLLER
SCC-TPRDR630 6 3 3-1/4 1-15/16 650 1 & 1-1/4 ROLLER
SCC-TPRDR820 8 2 2-3/16 1-3/16 600 3/4 ROLLER
SCC-TPRDR825 8 2-1/2 2-3/4 1-15/16 650 1 & 1-1/4 ROLLER
SCC-TPRDR830 8 3 3-1/4 1-15/16 700 1 & 1-1/4 ROLLER
SCC-TPRDR1025 10 2-1/2 2-3/4 1-15/16 800 1 & 1-1/4 ROLLER
SCC-TPRDR1030 10 3 3-1/4 1-15/16 850 1 & 1-1/4 ROLLER
SCC-TPRDR1225 12 2-1/2 2-3/4 1-15/16 900 1 & 1-1/4 ROLLER
SCC-TPRDR1230 12 3 3-1/4 1-15/16 950 1 & 1-1/4 ROLLER



 
 
© Copyright 2003/2005 Service Caster Corporation. All rights reserved.